Away Day Pubs · Ground data
Football Ground Away Allocations
Typical league away allocations recorded in our ground guides, ranked from the largest recorded figure. Use the column headings to sort by club, ground, league or allocation.
35 of 206 grounds have a comparable figure recorded.
| # | |||||
|---|---|---|---|---|---|
| 1 | Arsenal | Emirates Stadium | Premier League | Around 3,000 | Clock End lower tier |
| 2 | Blackburn Rovers | Ewood Park | Championship | Around 3,000 | Bryan Douglas Darwen End |
| 3 | Brighton & Hove Albion | American Express Stadium | Premier League | Around 3,000 | South Stand and south-east corner |
| 4 | Coventry City | Coventry Building Society Arena | Premier League | Just over 3,000 | South Stand |
| 5 | Leicester City | King Power Stadium | League One | Around 3,000 | North-east corner |
| 6 | Manchester City | Etihad Stadium | Premier League | Around 3,000 | South Stand, entrances L1-L3 |
| 7 | Manchester United | Old Trafford | Premier League | Around 3,000 | South-east corner |
| 8 | Newcastle United | St. James' Park | Premier League | Around 3,000 | Leazes Stand Level 7 |
| 9 | Preston North End | Deepdale | Championship | Around 3,000 | Bill Shankly Kop |
| 10 | Southampton | St Mary's Stadium | Championship | Around 3,000 | Chapel/Kingsland corner |
| 11 | Stoke City | bet365 Stadium | Championship | Around 2,800 | South Stand south-east corner |
| 12 | Wolverhampton Wanderers | Molineux | Championship | Around 2,750 | Steve Bull Lower |
| 13 | Derby County | Pride Park Stadium | Championship | Around 2,700 | South-east corner |
| 14 | Fulham | Craven Cottage | Premier League | Around 2,700 | Putney End blocks P5-P7 |
| 15 | Aberdeen | Pittodrie Stadium | Scottish Premiership | Around 2,500 | South Stand |
| 16 | Hull City | MKM Stadium | Premier League | Around 2,500 | North-east corner |
| 17 | Norwich City | Carrow Road | Championship | Around 2,500 | South Stand blocks F-H |
| 18 | Burnley | Turf Moor | Championship | Around 2,414 | Barnfield Construction Stand |
| 19 | Barnsley | Oakwell | League One | Around 2,000 | North Stand |
| 20 | Carlisle United | Brunton Park | National League | Around 2,000 | East Stand |
| 21 | Lincoln City | ProAmpac Stadium | Championship | Around 2,000 | Stacey West Stand |
| 22 | St Johnstone | McDiarmid Park | Scottish Premiership | Around 2,000 | Ormond Stand |
| 23 | Accrington Stanley | Wham Stadium | League Two | Around 1,800 | Coppice Terrace |
| 24 | Mansfield Town | One Call Stadium | League One | Around 1,800 | North Stand |
| 25 | Oxford United | Kassam Stadium | League One | Around 1,800 | North Stand |
| 26 | Shrewsbury Town | The Croud Meadow | League Two | 1,796 | North Stand |
| 27 | Brentford | Gtech Community Stadium | Premier League | Around 1,700 | East Stand blocks N120/E116-E117/E216-E218 |
| 28 | Rochdale | Crown Oil Arena | League Two | Around 1,500 | Willbutts Lane Stand |
| 29 | Wrexham | STōK Cae Ras | Championship | Around 1,500 | Wrexham Lager Stand |
| 30 | Bradford City | Mbanq Valley Parade | League One | Around 1,300 | Bradford Lifts Stand / TL Dallas Stand |
| 31 | Notts County | Meadow Lane | League One | Around 1,300 | Jimmy Sirrel Stand |
| 32 | Swindon Town | The County Ground | League Two | Around 1,200 | Arkell's Stand |
| 33 | Northampton Town | Sixfields Stadium | League Two | 972 | Persimmon Homes South Stand |
| 34 | Southend United | Roots Hall | National League | Around 800 | North Stand |
| 35 | Falkirk | The Falkirk Stadium | Scottish Premiership | 749 | North Stand |
| 36 | AFC Bournemouth | Vitality Stadium | Premier League | Not currently recorded | East Stand visiting section |
| 37 | AFC Fylde | Mill Farm | National League | Not currently recorded | South Terrace and West Stand Block A |
| 38 | AFC Telford United | SEAH Stadium | National League North | Not currently recorded | Frank Nagington (South) Terrace |
| 39 | AFC Totton | Snows Stadium | National League South | Not currently recorded | Shared ground when unsegregated |
| 40 | AFC Wimbledon | Cherry Red Records Stadium | League One | Not currently recorded | Togglit North Stand |
| 41 | Airdrieonians | The Albert Bartlett Stadium | Scottish League One | Not currently recorded | East Stand / fixture-specific |
| 42 | Aldershot Town | EBB Stadium | National League | Not currently recorded | South East terrace and seating |
| 43 | Alloa Athletic | Indodrill Stadium | Scottish League One | Not currently recorded | Hilton Road Stand / Railway End |
| 44 | Altrincham | J. Davidson Stadium | National League | Not currently recorded | Chequers/Hale End |
| 45 | Annan Athletic | Galabank | Scottish League Two | Not currently recorded | Fixture-specific terrace and seating |
| 46 | Arbroath | Gayfield Park | Scottish Championship | Not currently recorded | Seaforth (Pleasureland) Terrace |
| 47 | Aston Villa | Villa Park | Premier League | Not currently recorded | Doug Ellis Stand north-east corner |
| 48 | Ayr United | Somerset Park | Scottish Championship | Not currently recorded | Railway End / West Stand |
| 49 | Barnet | The Hive Stadium | League Two | Not currently recorded | Stand 66 |
| 50 | Barrow | Holker Street | National League | Not currently recorded | Holker Street End |
| 51 | Bedford Town | The Eyrie | National League North | Not currently recorded | Railway End when segregated |
| 52 | Billericay Town | New Lodge | National League South | Not currently recorded | Blunts Wall Road End when segregated |
| 53 | Birmingham City | St. Andrew's @ Knighthead Park | Championship | Not currently recorded | Gil Merrick Stand lower tier |
| 54 | Blackpool | Bloomfield Road | League One | Not currently recorded | East Stand |
| 55 | Bolton Wanderers | Toughsheet Community Stadium | Championship | Not currently recorded | Franking Sense South Stand |
| 56 | Boreham Wood | Meadow Park | National League | Not currently recorded | Fixture-dependent segregated section |
| 57 | Boston United | Jakemans Community Stadium | National League | Not currently recorded | South Stand |
| 58 | Brackley Town | St James Park | National League North | Not currently recorded | Cricket Ground End when segregated |
| 59 | Braintree Town | Rare Breed Meat Co. Stadium | National League South | Not currently recorded | Quag End when segregated |
| 60 | Bristol City | Ashton Gate Stadium | Championship | Not currently recorded | Atyeo Stand |
| 61 | Bristol Rovers | Memorial Stadium | League Two | Not currently recorded | East Stand terrace / South Stand seats |
| 62 | Bromley | CopperJax Community Stadium | League One | Not currently recorded | East Stand and adjacent seating |
| 63 | Burton Albion | Pirelli Stadium | League One | Not currently recorded | East Terrace |
| 64 | Buxton | Tarmac Silverlands Stadium | National League North | Not currently recorded | Mill Cliff section when segregated |
| 65 | Cambridge United | Cledara Abbey Stadium | League One | Not currently recorded | South Stand |
| 66 | Cardiff City | Cardiff City Stadium | Championship | Not currently recorded | Grange Stand / Ninian Stand corner |
| 67 | Celtic | Celtic Park | Scottish Premiership | Not currently recorded | Lisbon Lions Stand corner |
| 68 | Charlton Athletic | The Valley | Championship | Not currently recorded | Jimmy Seed Stand |
| 69 | Chelmsford City | Dunmow Group Community Stadium | National League South | Not currently recorded | Fixture-designated segregated section |
| 70 | Chelsea | Stamford Bridge | Premier League | Not currently recorded | Shed End upper and lower tiers |
| 71 | Cheltenham Town | EV Charger Points Stadium | League Two | Not currently recorded | Hazlewoods Stand |
| 72 | Chesham United | The Meadow | National League South | Not currently recorded | Shared ground / west corner when segregated |
| 73 | Chester FC | Deva Community Stadium | National League North | Not currently recorded | West Stand south corner |
| 74 | Chesterfield | SMH Group Stadium | League Two | Not currently recorded | Chesterfield College Community East Stand |
| 75 | Chorley | Victory Park | National League North | Not currently recorded | Pilling Lane End when segregated |
| 76 | Clyde | Hamilton Community Stadium | Scottish League Two | Not currently recorded | Main Stand sections A-B / North Stand if required |
| 77 | Colchester United | JobServe Community Stadium | League Two | Not currently recorded | North Stand |
| 78 | Cove Rangers | Balmoral Stadium | Scottish League One | Not currently recorded | East End / North Side when segregated |
| 79 | Crawley Town | Broadfield Stadium | League Two | Not currently recorded | North Terrace and East Stand |
| 80 | Crewe Alexandra | Mornflake Stadium | League Two | Not currently recorded | Whitby Morrison Stand |
| 81 | Crystal Palace | Selhurst Park | Premier League | Not currently recorded | Arthur Wait Stand corner |
| 82 | Dagenham & Redbridge | Chigwell Construction Stadium | National League South | Not currently recorded | SD Samuels Stand |
| 83 | Darlington | Blackwell Meadows | National League North | Not currently recorded | West open end when segregated |
| 84 | Doncaster Rovers | Club Doncaster Sports Village | League One | Not currently recorded | North Stand |
| 85 | Dorking Wanderers | Meadowbank Stadium | National League South | Not currently recorded | Fixture-designated visiting area |
| 86 | Dover Athletic | Crabble Athletic Ground | National League South | Not currently recorded | Dover End terrace when segregated |
| 87 | Dumbarton | The Rock | Scottish League Two | Not currently recorded | Visiting section of the Main Stand |
| 88 | Dundee | Kilmac Stadium at Dens Park | Scottish Premiership | Not currently recorded | Bob Shankly Stand |
| 89 | Dundee United | Tannadice Park | Scottish Premiership | Not currently recorded | Jim McLean Fair Play and Jerry Kerr stands |
| 90 | Dunfermline Athletic | KDM Group East End Park | Scottish Championship | Not currently recorded | East Stand |
| 91 | East Fife | MGM Timber Bayview Stadium | Scottish League One | Not currently recorded | Section K (temporary arrangement) |
| 92 | East Kilbride | K-Park Training Academy | Scottish League One | Not currently recorded | Fixture-specific standing / seating |
| 93 | Eastleigh | Silverlake Stadium | National League | Not currently recorded | East side of South Stand |
| 94 | Ebbsfleet United | The Morrow Stadium | National League South | Not currently recorded | Swanscombe End section when hard-segregated |
| 95 | Edinburgh City | Meadowbank Stadium | Scottish League Two | Not currently recorded | Blocks A-B and west standing area |
| 96 | Elgin City | Borough Briggs | Scottish League Two | Not currently recorded | Western covered enclosure or fixture-specific section |
| 97 | Everton | Hill Dickinson Stadium | Premier League | Not currently recorded | North-east corner lower tier |
| 98 | Exeter City | St James Park | League Two | Not currently recorded | St James Road Stand |
| 99 | Farnborough | BR Saunders Transport Community Stadium | National League South | Not currently recorded | Moor Road End when segregated |
| 100 | Farnham Town | The Memorial Ground | National League South | Not currently recorded | Peperami Stand area and Gate 3 when segregated |
| 101 | FC Halifax Town | The Shay | National League | Not currently recorded | Skircoat/Main Stand section or North Stand |
| 102 | Fleetwood Town | Highbury Stadium | League Two | Not currently recorded | Percy Ronson Stand |
| 103 | Folkestone Invicta | Alcaline Stadium | National League South | Not currently recorded | Cricket Ground end standing section when segregated |
| 104 | Forest Green Rovers | The New Lawn | National League | Not currently recorded | West Stand away terrace |
| 105 | Forfar Athletic | Parkgrove Stadium @ Station Park | Scottish League Two | Not currently recorded | South Terrace or segregated West Terrace and Main Stand |
| 106 | Gateshead | Gateshead International Stadium | National League | Not currently recorded | East Stand |
| 107 | Gillingham | MEMS Priestfield Stadium | League Two | Not currently recorded | Brian Moore Stand / Gordon Road Stand |
| 108 | Greenock Morton | Cappielow Park | Scottish Championship | Not currently recorded | Allan McGraw Main Stand / Wee Dublin End |
| 109 | Grimsby Town | Blundell Park | League Two | Not currently recorded | Osmond Stand |
| 110 | Hamilton Academical | New Douglas Park | Scottish League One | Not currently recorded | Main Stand Section J |
| 111 | Hampton & Richmond Borough | Beveree Stadium | National League South | Not currently recorded | Shared ground / Green and Keith Hussey stands if segregated |
| 112 | Harborough Town | The Beehive | National League North | Not currently recorded | Top end when segregated |
| 113 | Harrogate Town | The Exercise Stadium (Wetherby Road) | National League | Not currently recorded | Wetherby Road away section |
| 114 | Hartlepool United | Victoria Park | National League | Not currently recorded | Rink End |
| 115 | Heart of Midlothian | Tynecastle Park | Scottish Premiership | Not currently recorded | Roseburn Stand |
| 116 | Hebburn Town | Trustmark Group Stadium | National League North | Not currently recorded | Victoria Road West section when segregated |
| 117 | Hednesford Town | Keys Park Stadium | National League North | Not currently recorded | Hednesford End when segregated |
| 118 | Hemel Hempstead Town | Focus Community Arena | National League South | Not currently recorded | Shared ground / Tenzing Road section when segregated |
| 119 | Hereford FC | MandM Edgar Street Stadium | National League North | Not currently recorded | Len Weston Stand |
| 120 | Hibernian | Easter Road Stadium | Scottish Premiership | Not currently recorded | South Stand |
| 121 | Hornchurch | Hornchurch Stadium | National League | Not currently recorded | Riverside section |
| 122 | Horsham | Fusion Aviation Community Stadium | National League South | Not currently recorded | Shared ground / separate away fan zone when segregated |
| 123 | Huddersfield Town | Accu Stadium | League One | Not currently recorded | Magic Rock Brewing Stand |
| 124 | Inverness Caledonian Thistle | Sarens PSG Stadium | Scottish Championship | Not currently recorded | South Stand |
| 125 | Ipswich Town | Portman Road | Premier League | Not currently recorded | Cobbold Stand |
| 126 | Kelty Hearts | New Central Park | Scottish League Two | Not currently recorded | North terrace and enclosure when segregation applies |
| 127 | Kidderminster Harriers | Aggborough Stadium | National League | Not currently recorded | East Stand seats and South Stand terrace |
| 128 | Kilmarnock | BBSP Stadium Rugby Park | Scottish Premiership | Not currently recorded | Chadwick Stand |
| 129 | King's Lynn Town | The Docherty Walks Stadium | National League North | Not currently recorded | Away Terrace and limited Main Stand seats |
| 130 | Leeds United | Elland Road | Premier League | Not currently recorded | John Charles West Stand south end |
| 131 | Leyton Orient | BetWright Stadium | League One | Not currently recorded | East Stand south section |
| 132 | Liverpool | Anfield | Premier League | Not currently recorded | Anfield Road Stand lower tier |
| 133 | Livingston | Home of the Set Fare Arena | Scottish Championship | Not currently recorded | NorDan East Stand |
| 134 | Luton Town | Kenilworth Road | League One | Not currently recorded | Oak Road Stand / Bobbers Stand |
| 135 | Macclesfield FC | Leasing.com Stadium | National League North | Not currently recorded | North Terrace and selected West Stand seats |
| 136 | Maidenhead United | York Road Stadium | National League South | Not currently recorded | Bell Street End when segregated |
| 137 | Maidstone United | Gallagher Stadium | National League South | Not currently recorded | Town End / south-west section when segregated |
| 138 | Marine | The Marine Travel Arena | National League North | Not currently recorded | Fixture-specific segregated section |
| 139 | Merthyr Town | Penydarren Park | National League North | Not currently recorded | Fixture-specific standing and seating |
| 140 | Middlesbrough | Riverside Stadium | Championship | Not currently recorded | East Stand south-east section |
| 141 | Millwall | The Den | Championship | Not currently recorded | North Stand |
| 142 | Milton Keynes Dons | Stadium MK | League One | Not currently recorded | North Stand |
| 143 | Montrose | Links Park | Scottish League One | Not currently recorded | Section A and east-end visiting area |
| 144 | Morecambe | Halo Aerospace Stadium | National League North | Not currently recorded | Castle Windows Stand A/B; Dennison Terrace by demand |
| 145 | Motherwell | Fir Park | Scottish Premiership | Not currently recorded | Tommy McLean Stand |
| 146 | Newport County | Rodney Parade | League Two | Not currently recorded | Bisley Stand / PureVans.com Away Stand |
| 147 | Nottingham Forest | The City Ground | Premier League | Not currently recorded | John Robertson Stand lower tier |
| 148 | Oldham Athletic | Boundary Park | League Two | Not currently recorded | Chadderton Road End |
| 149 | Oxford City | MGroup Stadium | National League North | Not currently recorded | Cypher Stand or fixture-specific section |
| 150 | Partick Thistle | WrightKerr Stadium at Firhill | Scottish Championship | Not currently recorded | Colin Weir Stand |
| 151 | Peterborough United | Weston Homes Stadium | League One | Not currently recorded | GH Display Stand |
| 152 | Peterhead | Balmoor Stadium | Scottish League One | Not currently recorded | East Stand blocks D-F and away ground standing |
| 153 | Plymouth Argyle | Home Park | League One | Not currently recorded | Kawasaki Barn Park End |
| 154 | Port Vale | Vale Park | League Two | Not currently recorded | Bycars Stand |
| 155 | Portsmouth | Fratton Park | Championship | Not currently recorded | Milton End |
| 156 | Queen of the South | Palmerston Park | Scottish League One | Not currently recorded | BDS Digital Stand Section 7 / Terregles Street terrace |
| 157 | Queen's Park | The City Stadium | Scottish Championship | Not currently recorded | Fixture-specific City Stadium section |
| 158 | Queens Park Rangers | MATRADE Loftus Road | Championship | Not currently recorded | Achilleus Security Stand upper tier |
| 159 | Radcliffe | Neuven Stadium | National League North | Not currently recorded | Fell End |
| 160 | Raith Rovers | Stark's Park | Scottish Championship | Not currently recorded | Metrotile North Stand |
| 161 | Rangers | Ibrox Stadium | Scottish Premiership | Not currently recorded | Broomloan Stand corner |
| 162 | Reading | Select Car Leasing Stadium | League One | Not currently recorded | South Stand |
| 163 | Ross County | Global Energy Stadium | Scottish League One | Not currently recorded | North Stand / North East Extension |
| 164 | Rotherham United | AESSEAL New York Stadium | League Two | Not currently recorded | Mears South Stand |
| 165 | Salford City | AIG Stadium | League Two | Not currently recorded | East Stand / South Stand |
| 166 | Salisbury | Raymond McEnhill Stadium | National League South | Not currently recorded | Shared ground / south end if segregated |
| 167 | Scarborough Athletic | Scarborough Sports Village | National League North | Not currently recorded | Swimming Pool End |
| 168 | Scunthorpe United | The Attis Arena (Glanford Park) | National League | Not currently recorded | AMS Stand South |
| 169 | Sheffield United | Bramall Lane | Championship | Not currently recorded | Bramall Lane Stand lower tier |
| 170 | Sheffield Wednesday | Hillsborough | League One | Not currently recorded | West Stand, Leppings Lane |
| 171 | Slough Town | Arbour Park | National League South | Not currently recorded | Fixture-defined; normally shared |
| 172 | Solihull Moors | ARMCO Arena | National League | Not currently recorded | Draintech Terrace when segregated |
| 173 | South Shields | 1st Cloud Arena | National League North | Not currently recorded | Turnstiles 3 and 4 / Black Block when segregated |
| 174 | Southport | Southport FC Stadium | National League North | Not currently recorded | Blowick Terrace and Main Stand seats |
| 175 | Spalding United | Sir Halley Stewart Field | National League North | Not currently recorded | Shared ground when unsegregated |
| 176 | Spennymoor Town | The Brewery Field | National League North | Not currently recorded | Tees Crescent when segregated |
| 177 | St Mirren | The Marbill Coaches Stadium | Scottish Premiership | Not currently recorded | North Stand |
| 178 | Stenhousemuir | Ochilview Park | Scottish Championship | Not currently recorded | Covered away terrace |
| 179 | Stevenage | Lamex Stadium | League One | Not currently recorded | South Stand |
| 180 | Stirling Albion | Forthbank Stadium | Scottish League Two | Not currently recorded | East Stand sections J-M |
| 181 | Stockport County | Edgeley Park | League One | Not currently recorded | Together Stand |
| 182 | Stranraer | LIME Stadium at Stair Park | Scottish League Two | Not currently recorded | Fixture-dependent terrace or North Stand section |
| 183 | Sunderland | Stadium of Light | Premier League | Not currently recorded | North Stand Upper |
| 184 | Sutton United | Borough Sports Ground | National League | Not currently recorded | Collingwood Recreation Ground end |
| 185 | Swansea City | Swansea.com Stadium | Championship | Not currently recorded | North Stand |
| 186 | Tamworth | The Lamb | National League | Not currently recorded | Meadow Street End |
| 187 | The Spartans | Vanloq Community Stadium | Scottish League Two | Not currently recorded | Bain & Irvine Stand |
| 188 | Tonbridge Angels | The Yeomans Community Stadium | National League South | Not currently recorded | Shared ground / North End when segregated |
| 189 | Torquay United | Plainmoor | National League South | Not currently recorded | Bristow's Bench / Wollens Terrace |
| 190 | Tottenham Hotspur | Tottenham Hotspur Stadium | Premier League | Not currently recorded | North-east corner blocks 114-118 |
| 191 | Tranmere Rovers | Prenton Park | League Two | Not currently recorded | Cowshed Stand |
| 192 | Truro City | Truro City Stadium | National League South | Not currently recorded | Western End when segregated |
| 193 | Walsall | Pallet-Track Bescot Stadium | League Two | Not currently recorded | B.A.T Stand and side-stand blocks |
| 194 | Walton & Hersham | Elmbridge Xcel Sports Hub | National League South | Not currently recorded | Car-park end when segregated |
| 195 | Watford | Vicarage Road | Championship | Not currently recorded | Vicarage Road Stand |
| 196 | Wealdstone | The Vale | National League | Not currently recorded | East End when segregated |
| 197 | West Bromwich Albion | The Hawthorns | Championship | Not currently recorded | Smethwick End |
| 198 | West Ham United | London Stadium | Championship | Not currently recorded | Turnstile D visiting section |
| 199 | Weston-super-Mare | The Optima Stadium | National League South | Not currently recorded | Fixture-designated section |
| 200 | Wigan Athletic | Brick Community Stadium | League One | Not currently recorded | Calisen North Stand |
| 201 | Woking | Laithwaite Community Stadium | National League | Not currently recorded | Chris Lane Terrace East |
| 202 | Worksop Town | KC Sofas Stadium | National League North | Not currently recorded | Gate C when segregated |
| 203 | Worthing | Sussex Transport Community Stadium | National League | Not currently recorded | Fixture-specific standing or seating |
| 204 | Wycombe Wanderers | Adams Park | League One | Not currently recorded | WhiffAway Stand |
| 205 | Yeovil Town | Huish Park | National League | Not currently recorded | Copse Road End |
| 206 | York City | LNER Community Stadium | League Two | Not currently recorded | West Stand |
About these figures
These are approximate normal league allocations where the guide explicitly describes one. Stand capacity, one-off cup allocations and higher allocations available only on request are excluded. Where the guide does not clearly identify a comparable figure, the table says Not currently recorded. A figure such as “around 3,000” remains approximate.
Actual tickets offered can vary by fixture, competition, demand and segregation. Follow the linked ground data hub or open a club guide for away-end details and current travel advice.

